Completed contracts :
As of 2019
H001 | 50Mgl Reservoir for Bloemfontein Municipality, completed 1996, value R8.8mil. Floated roof, 100m in diameter, design and construct. |
H004 | 3Mgl reservoir for Langebaan Municipality, completed.1997,value R1.5mil. Floated roof, design and construct. |
H017 | 8Mgl reservoir for Mossel Bay Municipality, completed 1998, value R3.3mil. Floated roof, design and construct. |
H019 | 3Mgl reservoir for Stilbaai Municipality, completed 1998, value R1.1mil. Floated roof, design and construct. |
W078 | 3Mgl reservoir for Stilbaai Municipality, completed 1990. Designed and construct with floated roof. |
W069 | 20Mgl reservoir for Kraaifontein Municipality, completed 1990, value R2.2mil, Floated roof, design and construct. |
W093 | 200m3 water tower for Mossel Bay Municipality, completed 1993. |
W017 | 300m3 water tower for Public Works Dept, Mental Hospital, Mitchells Plain, Cape Town, completed 1983, 41m overall height. |
W088 | Alterations to all services to the Buffelsjag Prison at Swellendam for PWD, including a small,sewage works and a water tower of 150m3 capacity, completed 1993. Designed and built the water tower. |
H025 | Extensions to the Mossel Bay Sewage Works, completed 2000, value R6.6mil. |
H034 | 2 No.x 4Mgl reservoirs etc for Caledon Municipality, completed 2001, value R4.4mil, floated roofs, design and construct. |
H035 | 3Mgl reservoir for Yzerfontein Municipality, completed 2001, value R1,2mil, floated roof, design and construct. |
H039 | Helderberg Winery sewage works. Designed and built all structures. Value R1.1mil, completed May 2004. |
H042 | Designed and constructed 8 silo bases for Meadow Feed Mills in Paarl. Value R6.6 mil, completed 2005. |
H046 | Religned/rehabilitated 12 silos for SASKO in Paarl. Value R6.2mil, completed 2006. |
H048 | Mile 7 l0Mgl reservoir near Walvis Bay, for Namwater. JV with Cycad Construction. Value N$ 7mil, completed 2003. Designed the reservoir and floated the roof. |
H051 | Water Tower and reservoir for Namport in Walvis Bay harbour. Value N$2.2mil, completed 2005. JV with Walcon. |
H054 | 3Mgl reservoir for Grabouw Municipality. Value R 1.7mil, completed 2005. Designed and built and floated roof. |
H056 | 3 x3Mgl reservoirs for Namwater for Langer Heinrich Mine, together with Walcon in a JV. Completed 2006. |
H058 | Structural investigation into leaking concrete tanks at Langer Heinrich Mine, near Swakopmund. Completed 2007. |
H065 | 8Mgl reservoir for Weskus Dienste Raad near Malmesbury. Value R8.0mil. Designed and constructed with floating roof. JV with EMPA Structures CC. |
H067 | Project managed, For EMPA Construction, extensive alterations and additions to the Cape Flats Sewage Works over a period of 21/2 years with total value of R33.0mil. Completed in 2013. |
H072 | Extensions to the Navachab Gold Mine in Namibia. Value N$18.0mil. Contract advisor to Walcon Construction CC. |
H075 | As part of EMPA designed and built 62No. Wind Farm Bases near Bedford in the E Cape, a massive project. |
H077 | Design and construct small reservoir Rozendal Farms outside Paarl. |
H081 | Appointed to design and project manage a large development for Valley Ministries in Paarl. Design includes all services and structural aspects. |
H082 | Project managed, including structural design, for EMPA Construction, of alterations and rehabilitation of the Tanker Tuming Basin in the Cape Town Harbour for Portnet (SA Railways & Harbours) R12.0mil. |
H083 | Design and construct factory premises in Wellington. |
H085 | Design and construction of Swakopmund 15Mgl reservoir with Walcon Construction, completed 2014 N$ 15 0mil. |
H086 | Design and construction of extensions to LHMathinussen factory in Cape Town completed in 2014. R1.8mil. |
H087 | Did the tender and was structural advisor to the rehabilithtion of the Salt River Railway Bridge in the Cape Town harbour for EMPA for Portnet. Total value R13mil. |
H088 | Project Manager for the extensions and alterations to the Borcherds Quarry Sewage Works for EMPA Construction. Completed 2014. Value R23mil. |
H090 | Design and construction of extensions to Old Olive Factory in Wellington, W Cape, completed in 2013. R2.45mil. |
H092 | Tendered and Project Managed the civil works for Veolia who were the main contractors to Distell Winery in Stellenbosch. Completed in April 2016. Value R5mil. |
H093 | Investigations into cracked and leaking reservoirs for EMPA in Saldanha Bay. |
H094 | Val de Vie Bridge, Working with EMPA Construction the contractors and was involved in the design of the Piling, the bearings, the precast beams and the diaphragm beams. Completed 2017. |
H096 | Contractors consultant to Walcon on repairs and extensions to the Walvis Bay Sewage Works, due for completion in April 2018. Value N$ 19mil. |
H098 | Design and construction of 2 No. wind farms bases at Bufflejags on the southern cape coast. Completed July 2017, value R1.5mil. |
H000 | Investigations into leaking water retaining structures all over Southern Africa, including 3 no. in Cape Town, 2 No. on West Coast, in Bloemfontein, and in Windhoek. |
H101 | Contractors consultant and consultant for Namwater for repairs to 2 No. 20Mgl reservoirs near Rossing in Namibia. Value N$10mil. Completion February 2018. |
H102 | Raising of Keerom Dam wall for the Nuy Farmers in the little Karoo. Value R5.5mil. Completion May 2018. |
H103 | Design for EMPA two conveyor tunnels for BSB Mine on the west coast. Completion November 2018. |
H105 | Designed and constructed new canopy beam to the entrance to Cape Town Harbour. |
H106 | Designed new diaphragm walls for the Aeration Basins at Mitchells Plain Sewage Works for EMPA who have the rehabilitation contract with the City of Cape Town. Concurrent. |
H107 | Sturrock Dry Dock, Cape Town. Acting as Consulting Structural Engineer for the rehabilitation of various parts of the dry dock. Started early 2019. Concurrent. |
As a specialist in water retaining structures, numerous designs and investigations done for work all over Southern Africa.